EZOIC SERVICE PRIVACY POLICY
microfarmguide.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
adrule mobile GmbH | | |
PROXISTORE | | |
Euvic 360e-com Sp. z o.o. | | |
Adverticum cPlc. | | |
Kargo Global Inc. | | |
Seedtag Advertising S.L | | |
Tri-table Sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Brand Metrics Sweden AB | | |
GumGum, Inc. | | |
OneTag Limited | | |
AirGrid LTD | | |
AiCreo S.r.l. | | |
Luna Media Group LLC | | |
Viafoura Inc. | | |
Anzu Virtual Reality LTD | | |
ADARA MEDIA UNLIMITED | | |
Roku Advertising Services | | |
twiago GmbH | | |
Cuebiq | | |
Yieldlove GmbH | | |
IPSOS MORI UK LTD | | |
BIDSWITCH GmbH | | |
Anteriad, LLC | | |
Telecoming S.A. | | |
BSmartData GmbH | | |
Bababam | | |
Tredia Solutions SL | | |
Adpone SL | | |
Petal Ads | | |
ADMAX | | |
Emerse Sverige AB | | |
Fyber | | |
YouGov | | |
MEDIAMETRIE | | |
Basis Global Technologies, Inc. | | |
Zemanta Inc. | | |
Notify | | |
ArtChaos s.r.o. | | |
PubMatic, Inc | | |
Research and Analysis of Media in Sweden AB | | |
dpa-infocom GmbH | | |
AcuityAds Inc. | | |
agof studies | | |
wetter.com GmbH | | |
Vibrant Media Limited | | |
Adverty AB (publ) | | |
Channel Pilot Solutions GmbH | | |
Sonares GmbH | | |
Permutive Limited | | |
lead alliance GmbH | | |
Piano Software Inc. | | |
Cazamba Serviços de Internet Ltda | | |
optimise-it GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Mobkoi Ltd | | |
iProspect GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Bidtellect, Inc | | |
Salesforce.com, Inc. | | |
Adsolutions BV | | |
GeoEdge | | |
Amnet GmbH | | |
AudienceProject Measurement Amz | | |
Rakuten Marketing LLC | | |
Goldbach Group AG | | |
adbalancer Werbeagentur GmbH | | |
Aarki, Inc. | | |
QUARTER MEDIA GmbH | | |
Sitewit Corp | | |
On Device Research Limited | | |
INNITY | | |
BEINTOO SPA | | |
Radio Net Media Limited | | |
Teroa S.A. | | |
Cavai AS & UK | | |
Mobfox US LLC | | |
Claritas LLC | | |
Papirfly AS | | |
Mediakeys Platform | | |
Arkeero | | |
Gamesight Inc | | |
Sovrn Holdings Inc | | |
Bmind a Sales Maker Company, S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Admo.tv (Clickon) | | |
Zeit Agency ApS | | |
Comscore B.V. | | |
Mindlytix SAS | | |
Pubfinity LLC | | |
BeeswaxIO Corporation | | |
Firstlead GmbH (ADCELL) | | |
Amobee Inc. | | |
The Reach Group GmbH | | |
Dentsu Italia SpA | | |
Playrcart Limited | | |
Playhill Limited | | |
152 Media LLC | | |
DNA-I.COM | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Comcast International France SAS | | |
Dynamic 1001 GmbH | | |
IPONWEB GmbH | | |
StackAdapt | | |
YieldLift LLC | | |
Jellyfish France | | |
Wagawin GmbH | | |
Integral Ad Science, Inc. | | |
AUDIOMOB LTD | | |
Disqus | | |
Appush Technologies | | |
SpotX, Inc | | |
usemax advertisement (Emego GmbH) | | |
INFINIA MOBILE S.L. | | |
eBay Inc | | |
CITISERVI EUROPE, S.L. | | |
N.Rich Technologies Inc. | | |
Yieldmo, Inc. | | |
Pulse Innovations Limited | | |
SmartFrame Technologies Ltd | | |
EMX Digital, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Go.pl sp. z o.o. | | |
ARKHEUS | | |
Better Ads GmbH | | |
Readpeak Oy | | |
HUMAN | | |
GDMServices, Inc. d/b/a Bidmind | | |
Prebid.org | | |
DoubleVerify Inc. | | |
Ezoic Inc. | | |
Nielsen International SA | | |
NoBid, Inc. | | |
VLYBY Digital GmbH | | |
Playwire LLC | | |
ETARGET SE | | |
Sub2 Technologies Ltd | | |
The Ozone Project Limited | | |
ViewPay | | |
Ensighten | | |
glomex GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Audiencerate LTD | | |
Tangoo S.R.L. | | |
Zeta Global | | |
Majime Mamori LTD | | |
adsquare GmbH | | |
Triple13 Ltd | | |
Adssets AB | | |
Samsung Ads | | |
Xandr, Inc. | | |
MiQ Digital Ltd | | |
Keymantics | | |
Moloco, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Terminus Software Inc. | | |
Placense Ltd | | |
INIS sp. zo.o. | | |
Pexi B.V. | | |
cynapsis interactive GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Adform A/S | | |
ConnectAd Demand GmbH | | |
M.D. Primis Technologies Ltd. | | |
AdTiming Technology Company Limited | | |
Timehop, Inc. | | |
SSMas | | |
Relay42 Netherlands B.V. | | |
TF1 PUBLICITE | | |
Clipcentric, Inc. | | |
MindTake Research GmbH | | |
QuantumCast digital GmbH | | |
FUNKE Digital GmbH | | |
Alliance Gravity Data Media | | |
Livewrapped AB | | |
Score Media Group GmbH & Co. KG | | |
Publisher First, Inc. | | |
VIADS ADVERTISING S.L. | | |
Bidmatic Inc | | |
Kertil Iberia S.L. | | |
Agate Systems Limited | | |
Marfeel Solutions, SL | | |
INVIBES GROUP | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mediavine, Inc. | | |
Bertelsmann Data Service GmbH | | |
belboon GmbH | | |
InMobi Pte Ltd | | |
Otto (GmbH & Co KG) | | |
Discover-Tech ltd | | |
REMAILME | | |
MetrixLab Nederland B.V. | | |
Synkd Ltd. | | |
Media Square | | |
Teavaro | | |
Simplifi Holdings Inc | | |
Duplo Media AS | | |
I.R.V. D.O.O. | | |
Somplo Ltd | | |
crossvertise GmbH | | |
Infolinks Media, LLC | | |
PIXFUTURE MEDIA INC. | | |
Yahoo EMEA Limited | | |
Flashtalking, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
IVO Media Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Videobyte Inc | | |
Sharethrough, Inc | | |
remerge GmbH | | |
Polar Mobile Group Inc. | | |
Neustar, Inc., a TransUnion company | | |
Listonic Sp. z o.o. | | |
Adxperience SAS | | |
Onnetwork Sp. z o.o. | | |
Gemius SA | | |
Eulerian Technologies | | |
Cint AB | | |
NAG SA | | |
Impact Tech Inc. | | |
Next Media SRL | | |
ID Ward Ltd | | |
Crimtan Holdings Limited | | |
Advisible AB | | |
dataXtrade GmbH | | |
Ingenious Technologies AG | | |
Insticator, Inc. | | |
Caroda s.r.o. | | |
BCOVERY SAS | | |
NetSuccess, s.r.o. | | |
BusinessClick | | |
Onfocus (Adagio) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sizmek by Amazon | | |
Adserve.zone / Artworx AS | | |
Adhese | | |
SoundCast | | |
C WIRE AG | | |
A Million Ads | | |
Kwanko | | |
CIBLECLIC | | |
Converge-Digital | | |
Objective Partners BV | | |
Silverbullet Data Services Group | | |
First-id | | |
Triton Digital Canada Inc. | | |
AdDefend GmbH | | |
Unicredit BankAustria AG | | |
Ströer Digital Media GmbH | | |
Upwave Inc. | | |
Criteo SA | | |
Vidazoo Ltd | | |
Factor Eleven GmbH | | |
Blockthrough, Inc. | | |
LifeStreet Corporation | | |
NumberEight Technologies Ltd | | |
Habu | | |
UniCredit S.p.A. | | |
LightBox TV | | |
Yieldlab (Virtual Minds GmbH) | | |
Smartclip Hispania S.L. | | |
GfK SE | | |
Publica LLC | | |
AudienceRun corp | | |
ARMIS SAS | | |
ShowHeroes SRL | | |
Footballco Media Limited | | |
RevX | | |
Click Tech Limited | | |
Hillside (Sports) GP Limited | | |
Rico Developments Ltd | | |
GroupM UK Limited | | |
Arrivalist Co. | | |
The Trade Desk | | |
Longtail Ad Solutions, Inc dba JW Player | | |
6Sense Insights, Inc. | | |
Dianomi PLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SheMedia, LLC | | |
Neodata Group srl | | |
GlobalWebIndex | | |
Digital East GmbH | | |
Adelaide Metrics Inc | | |
Offerista Group GmbH | | |
Nativery Srl | | |
Active Agent (Virtual Minds GmbH) | | |
Adtelligent Inc. | | |
AdGear Technologies, Inc. | | |
Revcontent, LLC | | |
digidip GmbH | | |
Blue Media Services LTDA | | |
Bucksense Inc | | |
Celtra, Inc. | | |
Lupon Media | | |
Publicis Media GmbH | | |
ad6media | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Verasity Limited | | |
AAX LLC | | |
SoD ScreenOnDemand GmbH | | |
EXOCLICK, S.L. | | |
Dentsu A/S | | |
Index Exchange, Inc. | | |
Madison Logic, Inc. | | |
MISSENA | | |
3Q nexx GmbH | | |
INFOnline GmbH | | |
Brand Advance Ltd | | |
retailAds GmbH & Co. KG | | |
Adnuntius AS | | |
ADventori SAS | | |
emetriq GmbH | | |
Adobe Advertising Cloud | | |
Wizaly | | |
Resono B.V. | | |
Quadrant Global Pte Ltd | | |
Eskimi | | |
Strossle International AB | | |
ACTV8, Inc. | | |
Refine Direct Srl | | |
Samba TV UK Limited | | |
SINGLESPOT SAS | | |
Performax.cz, s.r.o. | | |
Scattered sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Monet Engine Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Unblockia SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Welect GmbH | | |
Sportradar AG | | |
AudienceProject Aps | | |
DynAdmic | | |
Audienzz AG | | |
AdView | | |
CASTOOLA D.O.O. | | |
Hybrid Theory Global Ltd | | |
Innovid LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Viewdeos 2015 LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
42 Ads GmbH | | |
Italiaonline S.p.A. | | |
Wunderkind Corporation | | |
Mobsuccess | | |
CleverPush GmbH | | |
Jaduda GmbH | | |
Ask Locala | | |
Media.net Advertising FZ-LLC | | |
Boldwin LTD | | |
Holid AB | | |
Arcspire Limited | | |
adWMG | | |
Airnow Media Ltd | | |
Hubvisor | | |
MOOT TECHNOLOGY LTD | | |
BidTheatre AB | | |
ucfunnel Co., Ltd. | | |
: Tappx | | |
Redbranch, Inc dba Fraudlogix | | |
The Kantar Group Limited | | |
1000mercis (Numberly) | | |
B2B Media Group GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
ShinyStat S.p.a. | | |
Global Media Group Services Limited | | |
TargetVideo GmbH | | |
MediaMath, Inc. | | |
Nexx360 | | |
Snigel Web Services Limited | | |
Adevinta Spain S.L.U. | | |
One Tech Group GmbH | | |
Adlane LTD | | |
Always-Computing SAS | | |
BeOp | | |
NEURAL.ONE | | |
Showheroes SE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mediasmart Mobile S.L. | | |
Bring! Labs AG | | |
Reliz LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
AdInMo LTD | | |
Quantcast | | |
Internet BillBoard a.s. | | |
TIMEONE PERFORMANCE | | |
Threedium | | |
Alphalyr SAS | | |
Little Big Data sp. z o.o. | | |
AdsWizz Inc. | | |
Smart Traffik | | |
Beaconspark Ltd | | |
BidBerry SRL | | |
vitrado GmbH | | |
Converto AG | | |
Bidstack Limited | | |
Dailymotion SA | | |
Maximus Live LLC | | |
Oracle Data Cloud - Moat | | |
Sonic Odeeo ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
SunMedia | | |
ADRENALEAD | | |
Magnite, Inc. | | |
Golden Bees | | |
InsurAds Technologies SA. | | |
Dataseat Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Avocet Systems Limited | | |
Adtarget Teknoloji A.S. | | |
Artefact Deutschland GmbH | | |
Nano Interactive Group Ltd. | | |
Skoiy | | |
Lucid Holdings, LLC | | |
Kayzen | | |
Justtag Sp. z o.o. | | |
Frameplay Corporation | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Questpass Sp. z o.o. | | |
Opt Out Advertising B.V. | | |
AA INTERNET-MEDIA Ltd | | |
Adloox SA | | |
LiveIntent Inc. | | |
Kochava Inc. | | |
Blue | | |
onlineumfragen.com GmbH | | |
smartclip Europe GmbH | | |
adality GmbH | | |
HyperTV Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Smart Adserver | | |
Inskin Media LTD | | |
WebAds B.V | | |
Adventure Media | | |
Near Intelligence Pte. Ltd. | | |
freenet DLS GmbH | | |
Allegro sp. z o.o. | | |
Smart Analytics SL | | |
AddApptr GmbH | | |
Cookie Market LTD | | |
MARKETPERF CORP | | |
Viznet | | |
Octave IP Limited | | |
Kueez Entertainment Ltd. | | |
Sirdata | | |
Skaze | | |
Eyeota Pte Ltd | | |
Samba TV, Inc. | | |
SPORTORITY UK LTD | | |
TMT Digital Inc | | |
Next Millennium Media INC | | |
XAD spoteffects GmbH | | |
Impactify SARL | | |
Quantyoo GmbH & Co. KG | | |
GeoProve Limited | | |
advanced store GmbH | | |
Seeding Alliance GmbH | | |
Extreme Reach, Inc | | |
Norstat AS | | |
Convo Ink | | |
PIXIMEDIA | | |
Cloud Technologies S.A. | | |
Newsroom AI Ltd | | |
AdTheorent, Inc | | |
TabMo SAS | | |
Online Advertising Network Sp. z o.o. | | |
ADSOCY | | |
Sift Media, Inc | | |
Sirdata Cookieless | | |
Permodo GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Audience Network | | |
Kairos Fire | | |
AdServing Factory srl | | |
ID5 Technology Ltd | | |
Live Data Solutions SL | | |
Synamedia | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
KÖNIGSTEINER digital GmbH | | |
AccountInsight Ltd | | |
Experian LTD | | |
Nielsen Media Research Ltd. | | |
Ad Alliance GmbH | | |
M32 Connect Inc | | |
A.Mob | | |
Appier PTE Ltd | | |
Good-Loop Ltd | | |
United Internet Media GmbH | | |
AWIN AG | | |
Baidu USA | | |
Opera Software Ireland Limited | | |
Platform161 B.V. | | |
Automattic Ads | | |
Duration Media, LLC. | | |
Semasio GmbH | | |
IQM CORPORATION | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ströer SSP GmbH (SSP) | | |
zeotap GmbH | | |
BRICKS | | |
Sojern, Inc. | | |
Seznam.cz, a.s. | | |
Gamoshi Ltd | | |
iPROM | | |
LoopMe Limited | | |
SMARTSTREAM.TV GmbH | | |
AntVoice | | |
Signal Digital Inc. | | |
ividence | | |
THE LINEA 1 MKT SL | | |
KUPONA GmbH | | |
DeepIntent, Inc. | | |
Emodo, Inc. | | |
PRECISO SRL | | |
Hashtag Labs Inc. | | |
Blis Global Limited | | |
LiveRamp | | |
MNTN | | |
Webgains GmbH | | |
Open Web Technologies Ltd | | |
VRTCAL Markets Inc | | |
Nubo LTD | | |
ADITION (Virtual Minds GmbH) | | |
communicationAds GmbH & Co. KG | | |
Mobilewalla, Inc. | | |
Solution coupons | | |
EASY Marketing GmbH | | |
Bombora Inc. | | |
Gamned | | |
Market Resource Partners LLC | | |
ADYOULIKE SA | | |
PML Innovative Media | | |
Happydemics | | |
TOPBOX Inc. | | |
Mirando GmbH & Co KG | | |
Demandbase, Inc. | | |
Liftoff Mobile, Inc. | | |
Fandom, Inc. | | |
Alphonso Inc | | |
Skimbit Ltd | | |
Passendo Aps | | |
Evolution Technologies Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Prisma Media | | |
Ogury Ltd. | | |
Taboola Europe Limited | | |
Rezonence Limited | | |
THE NEWCO S.R.L. | | |
Sublime | | |
SpearAd GmbH | | |
Dable Inc. | | |
Browsi | | |
Cluep LLC | | |
ADFI MEDIA SL | | |
Exactag GmbH | | |
DIGITEKA Technologies | | |
Query Click Limited | | |
Brandhouse/Subsero A/S | | |
Rockerbox, Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Unruly Group LLC | | |
Nativo, Inc. | | |
Opinary GmbH | | |
AuDigent | | |
VUUKLE DMCC | | |
Blue Billywig Group BV | | |
OneFootball GmbH | | |
FeedAd GmbH | | |
Spoods GmbH | | |
Epsilon | | |
Turk Telekom | | |
Hurra Communications GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Frii ApS | | |
YOC AG | | |
Kiosked Ltd | | |
Mars Media Group | | |
CentralNic Poland sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Outbrain UK Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Vidoomy Media SL | | |
PREQUEL INTERNET TRADING LTD. | | |
Adnami Aps | | |
The MediaGrid Inc. | | |
Avantis Video Ltd | | |
admetrics GmbH | | |
Confiant Inc. | | |
NextRoll, Inc. | | |
Ermes | | |
Smile Wanted Group | | |
BidMachine Inc. | | |
Digital Squad | | |
FRVR Limited | | |
EXADS | | |
ShareThis, Inc | | |
Oracle Advertising | | |
Proxi.cloud sp. z o.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Opti Digital SAS | | |
Adrino Mobile Sp. z o.o. | | |
Captify Technologies Limited | | |
GP One GmbH | | |
Epom Ltd. | | |
Zoomd Ltd. | | |
Hybrid Adtech GmbH | | |
mainADV Srl | | |
Visarity Technologies GmbH | | |
Snapsort Inc., operating as Sortable | | |
UberMedia, Inc. | | |
Mobility-Ads GmbH | | |
Exit Bee Limited | | |
Lotame Solutions, inc | | |
Aniview LTD | | |
Adtriba GmbH | | |
Brave People Ltd. | | |
TrueData Solutions, Inc. | | |
Stream Eye OOD | | |
Realytics | | |
Voxnest Inc | | |
NEORY GmbH | | |
XChange by SFBX® | | |
Pinpoll GmbH | | |
ADUX | | |
Clinch Labs LTD | | |
PIA Advertising GmbH | | |
Attributy | | |
video intelligence AG | | |
Tapjoy, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
MPX GmbH | | |
adhood.com | | |
TAPTAP Digital SL | | |
Azerion Holding B.V. | | |
SmartyAds Inc. | | |
Schober Information Group Deutschland GmbH | | |
Vidcrunch LLC | | |
MADVERTISE MEDIA | | |
LiquidM Technology GmbH | | |
Apester Ltd | | |
Madington | | |
AlgoriX Technology Pte. Ltd., | | |
MUSO TNT LIMITED | | |
Seven Technologies S.L. | | |
socoto gmbh & co. kg | | |
Natexo Spain | | |
Accorp Sp. z o.o. | | |
RevJet | | |
Bandsintown Amplified LLC | | |
Pure Local Media GmbH | | |
ADTTRIBUTION LLC | | |
Magnite CTV, Inc. | | |
SpringServe, LLC | | |
Hearts and Science München GmbH | | |
AdSpirit GmbH | | |
digitalAudience B.V. | | |
Adkernel LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Bannernow, Inc. | | |
Kameleoon SAS | | |
Online Solution | | |
Raptor Services A/S | | |
Fifty Technology Limited | | |
PulsePoint, Inc. | | |
Sonobi, Inc | | |
OnAudience Ltd | | |
adQuery | | |
Protected Media LTD | | |
Alkimi | | |
Ströer SSP GmbH (DSP) | | |
xpln.ai SAS | | |
Ziff Davis LLC | | |
Netpoint Media GmbH | | |
Relevant Digital Oy | | |
Foreshadow s.r.o | | |
SMADEX, S.L.U. | | |
Delta Projects AB | | |
AdColony, Inc. | | |
Sayollo Media LTD | | |
Betgenius Ltd | | |
